The Makira Ulawa Provincial Government is implementing its 2025/26 Budget and wish to procure the following with funding support from SIG- PCDF, IEDCR PCDF, and LOCAL PCDF.
| No | Project Number | Project Name | Project Location | Closing Date | Tender Fees SBD$ |
| 1 | MUP/Admin/ 02/25 | Termite Treatment | Kirakira | 15/6/2026 | 100.00 |
| 2 | MUP/Admin/ 03/25 | Technical Service | Kirakira | 15/6/2026 | 100.00 |
| 3 | MUP/Admin/ 01/26 | Huro Staff House II | Huro | 15/6/2026 | 100.00 |
| 4 | MUP/CT/01/26 | Natagera culture and Marketing | Natagera/ Santa Ana | 15/6/2026 | 100.00 |
| 5 | MUP/WATSAN/01/26 | Kirakira Public Toilet | Kirakira | 15/6/2026 | 100.00 |
| 6 | MUP/CI/01/26 | Rumahui Market & Exhibition Centre | Rumahui/Arosi II | 15/6/2026 | 100.00 |
Tenders open on the 18th of May 2026 and close on the 15th of June 2026@4.00pm
A non-refundable tender fee of SBD$100.00 must be paid at the Provincial Revenue Division or through BSP Bank to be provided upon request. Forms will be collected from the Provincial Planning Office or through the following:
a) The Provincial Secretary:: chris.waiwori@gmail.com
b) Provincial Planning Coordinator: CWaokahi@mpgis.gov.sb or, Mobile: 7459712
c) Provincial Procurement Specialist. mhaganitoto@mpgis.gov.sb. Mobile: 7483864